Vehicle | Top Speed | Acceleration | Drive | Braking |
Admiral   | 277 km/h | 8.8 seconds | RWD |  |
AirTug   | 252 km/h | 30.7 seconds | RWD |  |
Ambulance   | 277 km/h | 7.8 seconds | 4WD |  |
Banshee   | 339 km/h | 4.3 seconds | RWD |  |
Benson   | 203 km/h | 16.8 seconds | RWD |  |
Biff   | 195 km/h | 18.5 seconds | RWD |  |
Blista Compact   | 321 km/h | 7.4 seconds | FWD |  |
Bobcat   | 218 km/h | 8.5 seconds | RWD |  |
Boxville   | 179 km/h | 13.6 seconds | RWD |  |
Buccaneer   | 277 km/h | 8.8 seconds | RWD |  |
Burrito   | 244 km/h | 9.9 seconds | RWD |  |
Bus   | 293 km/h | 13.9 seconds | RWD |  |
Cabby   | 277 km/h | 11.4 seconds | RWD |  |
Cavalcade   | 267 km/h | 10.7 seconds | 4WD |  |
Cavalcade FXT   | 244 km/h | 11.3 seconds | 4WD |  |
Chavos   | 298 km/h | 7.7 seconds | RWD |  |
Cognoscenti   | 321 km/h | 7.4 seconds | RWD |  |
Comet   | 347 km/h | 4.5 seconds | 20% FWD 80% RWD |  |
Contender   | 256 km/h | 8.1 seconds | RWD |  |
Coquette   | 344 km/h | 4.2 seconds | RWD |  |
DF8-90   | 310 km/h | 6.5 seconds | RWD |  |
Dilettante   | 260 km/h | 13.3 seconds | FWD |  |
Dukes   | 252 km/h | 6.1 seconds | RWD |  |
Emperor   | 244 km/h | 9.9 seconds | RWD |  |
Emperor (Rusty)   | 244 km/h | 12.9 seconds | RWD |  |
Enforcer   | 226 km/h | 15.6 seconds | RWD |  |
Esperanto   | 218 km/h | 14.3 seconds | RWD |  |
Faction   | 275 km/h | 8.0 seconds | RWD |  |
Feltzer   | 287 km/h | 6.7 seconds | RWD |  |
Feroci   | 281 km/h | 8.6 seconds | RWD |  |
Feroci VIP   | 281 km/h | 8.6 seconds | RWD |  |
FIB Buffalo   | 305 km/h | 5.5 seconds | RWD |  |
Firetruck   | 285 km/h | 9.4 seconds | 4WD |  |
Flatbed   | 223 km/h | 20.0 seconds | RWD |  |
FlyUS Feroci   | 281 km/h | 8.6 seconds | RWD |  |
FlyUS Perennial   | 260 km/h | 13.3 seconds | RWD |  |
Forklift   | 47 km/h | 3.4 seconds | FWD |  |
Fortune   | 295 km/h | 8.3 seconds | RWD |  |
Futo   | 268 km/h | 6.8 seconds | RWD |  |
Futo GT   | 268 km/h | 6.8 seconds | RWD |  |
Habanero   | 250 km/h | 10.7 seconds | 4WD |  |
Hakumai   | 267 km/h | 10.7 seconds | FWD |  |
Huntley Sport   | 290 km/h | 6.6 seconds | 4WD |  |
Infernus   | 342 km/h | 4.3 seconds | 20% FWD 80% RWD |  |
Ingot   | 250 km/h | 12.3 seconds | RWD |  |
Intruder   | 267 km/h | 10.7 seconds | RWD |  |
Landstalker   | 277 km/h | 13.3 seconds | 4WD |  |
Laundromat   | 244 km/h | 9.9 seconds | RWD |  |
Lokus   | 268 km/h | 10.7 seconds | RWD |  |
Manana   | 260 km/h | 11.4 seconds | RWD |  |
Marbelle   | 260 km/h | 13.3 seconds | RWD |  |
Merit   | 285 km/h | 9.4 seconds | RWD |  |
Minivan   | 254 km/h | 13.8 seconds | RWD |  |
Moonbeam   | 250 km/h | 16.8 seconds | RWD |  |
Mr. Tasty   | 195 km/h | 18.5 seconds | RWD |  |
Mule   | 156 km/h | 21.0 seconds | RWD |  |
NOOSE Cruiser   | 313 km/h | 6.3 seconds | RWD |  |
NOOSE Patriot   | 305 km/h | 5.5 seconds | RWD |  |
Oracle   | 291 km/h | 8.6 seconds | RWD |  |
Packer   | 180 km/h | 22.4 seconds | RWD |  |
Patriot   | 236 km/h | 8.4 seconds | 4WD |  |
Perennial   | 260 km/h | 13.3 seconds | RWD |  |
Peyote   | 267 km/h | 9.4 seconds | RWD |  |
Phantom   | 277 km/h | 11.4 seconds | RWD |  |
Pinnacle   | 285 km/h | 9.4 seconds | RWD |  |
PMP 600   | 277 km/h | 8.8 seconds | RWD |  |
Police Cruiser   | 313 km/h | 6.3 seconds | RWD |  |
Police Patrol   | 268 km/h | 6.8 seconds | 4WD |  |
Police Stockade   | 226 km/h | 15.6 seconds | RWD |  |
Pony   | 203 km/h | 16.8 seconds | RWD |  |
Premier   | 288 km/h | 11.4 seconds | RWD |  |
Presidente   | 302 km/h | 8.3 seconds | RWD |  |
Primo   | 301 km/h | 11.0 seconds | RWD |  |
Rancher   | 240 km/h | 10.3 seconds | 4WD |  |
Rebla   | 266 km/h | 10.5 seconds | RWD |  |
Ripley   | 80 km/h | 11.6 seconds | RWD |  |
Roman's Taxi   | 295 km/h | 11.4 seconds | RWD |  |
Romero   | 222 km/h | 13.8 seconds | RWD |  |
Ruiner   | 307 km/h | 6.0 seconds | RWD |  |
Sabre   | 285 km/h | 8.3 seconds | RWD |  |
Sabre (Rusty)   | 285 km/h | 12.3 seconds | RWD |  |
Sabre GT   | 288 km/h | 6.0 seconds | RWD |  |
Schafter   | 284 km/h | 8.6 seconds | RWD |  |
Securicar   | 226 km/h | 15.6 seconds | RWD |  |
Sentinel   | 310 km/h | 6.5 seconds | RWD |  |
Sentinel XS   | 310 km/h | 6.5 seconds | RWD |  |
Solair   | 250 km/h | 10.7 seconds | RWD |  |
Speedo   | 234 km/h | 14.3 seconds | RWD |  |
Stallion   | 270 km/h | 6.7 seconds | RWD |  |
Steed   | 158 km/h | 20.5 seconds | RWD |  |
Stratum   | 277 km/h | 11.4 seconds | RWD |  |
Stretch   | 301 km/h | 11.0 seconds | RWD |  |
Sultan   | 285 km/h | 5.6 seconds | 40% FWD 60% RWD |  |
Sultan RS   | 300 km/h | 4.1 seconds | 30% FWD 70% RWD |  |
Super GT   | 328 km/h | 4.9 seconds | RWD |  |
Taxi   | 267 km/h | 10.7 seconds | RWD |  |
Taxi (Merit)   | 267 km/h | 10.7 seconds | RWD |  |
Trashmaster   | 160 km/h | 19.9 seconds | RWD |  |
Turismo   | 344 km/h | 5.0 seconds | RWD |  |
Uranus   | 260 km/h | 11.4 seconds | FWD |  |
Vigero   | 252 km/h | 6.8 seconds | RWD |  |
Vigero (Rusty)   | 252 km/h | 9.4 seconds | RWD |  |
Vincent   | 250 km/h | 8.3 seconds | 40% FWD 60% RWD |  |
Virgo   | 234 km/h | 12.3 seconds | RWD |  |
Voodoo   | 232 km/h | 17.6 seconds | RWD |  |
Washington   | 277 km/h | 13.3 seconds | RWD |  |
Willard   | 250 km/h | 12.3 seconds | FWD |  |
Yankee   | 180 km/h | 22.4 seconds | RWD |  |
|
No comments:
Post a Comment